Canadian Prices for Square Logs / Current exchange rates apply for US pricing

Log Home Square Feet Home Builders Complete Kit Deluxe Kit
 Alantown 576 $18,539 n/a n/a
 Alcove 800 $30,675 $40,600 n/a
 Alpine 1250 $36,205 $50,518 $64,376
 Autumn Wood 2563 $96,839 $125,000 $160,800
 Chelsea 1126 $39,875 $46,100 n/a
 Crossbuck 864 $24,250 n/a n/a
 Enchanted Forest I 1325 $46,760 $63,427 $83,969
 Enchanted Forest II 1913 $55,527 $74,696 $96,576
 Enchanted Forest III 1549 $48,435 $66,487 $78,280
 Farm House 3200 $125,000 $160,000 $192,000
 Getaway 864 $31,075 $40,681 $56,891
 Green Forest 2160 $89,500 $129,900 $158,500
 Ironwood 1940 $68,204 $89,188 n/a
 La Peche 924 $32, 540 $41, 555 n/a
 Mohican I 1692 $49,500 $69,900 $84,500
 Mohican II 1692 $52,500 $72,900 $86,500
 Mountain View 2096 $75,000 $99,010 $123,500
 Noranda 1250 $50,440 $66,280 $88,538
 Northern Woods 1820 $85,284 $112,895 $139,788
 Outdoor's Man 1092 $39,568 $51,381 $66,009
 Papa Bear 4300 $131,124 $157,775 $195,360
 Paradise Creek 864 $25,288 $33,278 $45,800
 Pine Forest $22,400 $27,800  
 Pine Wood 978 $33,113 $42,680 $53,290
 Pine Wood
*SALE PRICE*
978 $29,995
 Quebecois 1820 $51,555 $72,098 $86,830
 River Bend 2000 $62,000 $85,200 $107,192
 River Stone 1757 $69,560 $109,654 $135,775
 Wakefield 1346 $33,450 $48,800 n/a

Prices are subject to change without notice. Updated April 13th, 2008.